It's really hard to find the demographic data that you need on the US Census Bureau's website. Below are Arizona Census 2010 data from the Census Bureau's website in an easy to access webpage.
This page contains the most current Arizona data available from the US Census Bureau, which is from the Census Bureau's American Community Survey 2009 data set. When the US Census Bureau releases the Arizona 2010 American Community Survey data in December 2010 and then again when they release the actual Arizona Census 2010 data in 2011, this page will be updated to reflect the new data. Bookmark this page so that you'll be able to check back as the Census Bureau releases new data sets for 2010.
| Estimate | Estimate MOE | Percent | Percent MOE | |
|---|---|---|---|---|
| Total population | 6,595,778 | ***** | 6,595,778 | (X) |
| Male | 3,307,075 | +/-2,761 | 50.1% | +/-0.1 |
| Female | 3,288,703 | +/-2,761 | 49.9% | +/-0.1 |
| Under 5 years | 516,587 | +/-1,576 | 7.8% | +/-0.1 |
| 5 to 9 years | 470,863 | +/-9,618 | 7.1% | +/-0.1 |
| 10 to 14 years | 472,409 | +/-9,699 | 7.2% | +/-0.1 |
| 15 to 19 years | 447,912 | +/-3,397 | 6.8% | +/-0.1 |
| 20 to 24 years | 439,776 | +/-3,607 | 6.7% | +/-0.1 |
| 25 to 34 years | 955,410 | +/-3,744 | 14.5% | +/-0.1 |
| 35 to 44 years | 872,989 | +/-3,038 | 13.2% | +/-0.1 |
| 45 to 54 years | 852,944 | +/-2,355 | 12.9% | +/-0.1 |
| 55 to 59 years | 358,997 | +/-7,395 | 5.4% | +/-0.1 |
| 60 to 64 years | 340,812 | +/-6,907 | 5.2% | +/-0.1 |
| 65 to 74 years | 454,454 | +/-2,051 | 6.9% | +/-0.1 |
| 75 to 84 years | 304,640 | +/-4,867 | 4.6% | +/-0.1 |
| 85 years and over | 107,985 | +/-4,871 | 1.6% | +/-0.1 |
| Median age (years) | 34.9 | +/-0.2 | (X) | (X) |
| 18 years and over | 4,863,914 | +/-1,089 | 73.7% | +/-0.1 |
| 21 years and over | 4,593,504 | +/-5,551 | 69.6% | +/-0.1 |
| 62 years and over | 1,058,379 | +/-6,879 | 16.0% | +/-0.1 |
| 65 years and over | 867,079 | +/-1,534 | 13.1% | +/-0.1 |
| 18 years and over | 4,863,914 | +/-1,089 | 4,863,914 | (X) |
| Male | 2,420,429 | +/-1,335 | 49.8% | +/-0.1 |
| Female | 2,443,485 | +/-1,240 | 50.2% | +/-0.1 |
| 65 years and over | 867,079 | +/-1,534 | 867,079 | (X) |
| Male | 389,910 | +/-1,237 | 45.0% | +/-0.1 |
| Female | 477,169 | +/-836 | 55.0% | +/-0.1 |
| RACE | ||||
| Total population | 6,595,778 | ***** | 6,595,778 | (X) |
| One race | 6,412,414 | +/-10,417 | 97.2% | +/-0.2 |
| Two or more races | 183,364 | +/-10,417 | 2.8% | +/-0.2 |
| One race | 6,412,414 | +/-10,417 | 97.2% | +/-0.2 |
| White | 5,275,163 | +/-22,502 | 80.0% | +/-0.3 |
| Black or African American | 254,011 | +/-7,261 | 3.9% | +/-0.1 |
| American Indian and Alaska Native | 294,145 | +/-8,429 | 4.5% | +/-0.1 |
| Cherokee tribal grouping | 2,598 | +/-1,012 | 0.0% | +/-0.1 |
| Chippewa tribal grouping | 1,047 | +/-685 | 0.0% | +/-0.1 |
| Navajo tribal grouping | 142,652 | +/-7,262 | 2.2% | +/-0.1 |
| Sioux tribal grouping | 1,149 | +/-606 | 0.0% | +/-0.1 |
| Asian | 167,881 | +/-3,725 | 2.5% | +/-0.1 |
| Asian Indian | 32,708 | +/-4,938 | 0.5% | +/-0.1 |
| Chinese | 33,770 | +/-5,026 | 0.5% | +/-0.1 |
| Filipino | 34,020 | +/-4,992 | 0.5% | +/-0.1 |
| Japanese | 10,888 | +/-1,839 | 0.2% | +/-0.1 |
| Korean | 17,590 | +/-3,557 | 0.3% | +/-0.1 |
| Vietnamese | 20,425 | +/-4,982 | 0.3% | +/-0.1 |
| Other Asian | 18,480 | +/-3,595 | 0.3% | +/-0.1 |
| Native Hawaiian and Other Pacific Islander | 11,340 | +/-2,213 | 0.2% | +/-0.1 |
| Native Hawaiian | 5,623 | +/-2,022 | 0.1% | +/-0.1 |
| Guamanian or Chamorro | 1,763 | +/-1,527 | 0.0% | +/-0.1 |
| Samoan | 823 | +/-650 | 0.0% | +/-0.1 |
| Other Pacific Islander | 3,131 | +/-1,441 | 0.0% | +/-0.1 |
| Some other race | 409,874 | +/-20,106 | 6.2% | +/-0.3 |
| Two or more races | 183,364 | +/-10,417 | 2.8% | +/-0.2 |
| White and Black or African American | 35,349 | +/-5,226 | 0.5% | +/-0.1 |
| White and American Indian and Alaska Native | 51,556 | +/-5,814 | 0.8% | +/-0.1 |
| White and Asian | 32,301 | +/-3,630 | 0.5% | +/-0.1 |
| Black or African American and American Indian and Alaska Native | 4,862 | +/-1,689 | 0.1% | +/-0.1 |
| Race alone or in combination with one or more other races | ||||
| Total population | 6,595,778 | ***** | 6,595,778 | (X) |
| White | 5,438,818 | +/-21,084 | 82.5% | +/-0.3 |
| Black or African American | 306,453 | +/-5,549 | 4.6% | +/-0.1 |
| American Indian and Alaska Native | 359,923 | +/-8,281 | 5.5% | +/-0.1 |
| Asian | 211,927 | +/-4,687 | 3.2% | +/-0.1 |
| Native Hawaiian and Other Pacific Islander | 18,673 | +/-2,805 | 0.3% | +/-0.1 |
| Some other race | 453,388 | +/-21,039 | 6.9% | +/-0.3 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 6,595,778 | ***** | 6,595,778 | (X) |
| Hispanic or Latino (of any race) | 2,031,651 | ***** | 30.8% | ***** |
| Mexican | 1,860,154 | +/-12,066 | 28.2% | +/-0.2 |
| Puerto Rican | 32,439 | +/-4,739 | 0.5% | +/-0.1 |
| Cuban | 7,424 | +/-2,384 | 0.1% | +/-0.1 |
| Other Hispanic or Latino | 131,634 | +/-10,960 | 2.0% | +/-0.2 |
| Not Hispanic or Latino | 4,564,127 | ***** | 69.2% | ***** |
| White alone | 3,767,988 | +/-3,913 | 57.1% | +/-0.1 |
| Black or African American alone | 237,258 | +/-5,606 | 3.6% | +/-0.1 |
| American Indian and Alaska Native alone | 260,968 | +/-5,432 | 4.0% | +/-0.1 |
| Asian alone | 162,025 | +/-3,069 | 2.5% | +/-0.1 |
| Native Hawaiian and Other Pacific Islander alone | 11,051 | +/-2,186 | 0.2% | +/-0.1 |
| Some other race alone | 10,920 | +/-3,441 | 0.2% | +/-0.1 |
| Two or more races | 113,917 | +/-6,201 | 1.7% | +/-0.1 |
| Two races including Some other race | 5,117 | +/-2,100 | 0.1% | +/-0.1 |
| Two races excluding Some other race, and Three or more races | 108,800 | +/-6,130 | 1.6% | +/-0.1 |
| Total housing units | 2,753,059 | +/-412 | (X) | (X) |
Source: U.S. Census Bureau, 2009 American Community Survey
Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see Accuracy of the Data). The effect of nonsampling error is not represented in these tables.
Notes:
Explanation of Symbols: