Missouri Census Data 2010

It's really hard to find the demographic data that you need on the US Census Bureau's website. Below are Missouri Census 2010 data from the Census Bureau's website in an easy to access webpage.

This page contains the most current Missouri data available from the US Census Bureau, which is from the Census Bureau's American Community Survey 2009 data set. When the US Census Bureau releases the Missouri 2010 American Community Survey data in December 2010 and then again when they release the actual Missouri Census 2010 data in 2011, this page will be updated to reflect the new data. Bookmark this page so that you'll be able to check back as the Census Bureau releases new data sets for 2010.

Sex, Age & Race | Household, Education & Immigration | Employment & Income | Real Estate

Household, Education & Immigration

  Estimate Estimate MOE Percent Percent MOE
HOUSEHOLDS BY TYPE
Total households 2,339,684 +/-9,753 2,339,684 (X)
Family households (families) 1,543,375 +/-10,732 66.0% +/-0.4
With own children under 18 years 687,666 +/-9,506 29.4% +/-0.4
Married-couple family 1,152,896 +/-11,224 49.3% +/-0.5
With own children under 18 years 453,160 +/-9,193 19.4% +/-0.4
Male householder, no wife present, family 97,902 +/-5,154 4.2% +/-0.2
With own children under 18 years 52,935 +/-3,676 2.3% +/-0.2
Female householder, no husband present, family 292,577 +/-7,424 12.5% +/-0.3
With own children under 18 years 181,571 +/-6,073 7.8% +/-0.3
Nonfamily households 796,309 +/-11,349 34.0% +/-0.4
Householder living alone 663,042 +/-11,307 28.3% +/-0.5
65 years and over 230,417 +/-5,287 9.8% +/-0.2
Households with one or more people under 18 years 755,054 +/-10,324 32.3% +/-0.4
Households with one or more people 65 years and over 565,991 +/-3,995 24.2% +/-0.2
Average household size 2.49 +/-0.01 (X) (X)
Average family size 3.06 +/-0.02 (X) (X)
RELATIONSHIP
Population in households 5,818,811 ***** 5,818,811 (X)
Householder 2,339,684 +/-9,753 40.2% +/-0.2
Spouse 1,152,289 +/-11,292 19.8% +/-0.2
Child 1,733,267 +/-15,552 29.8% +/-0.3
Other relatives 295,446 +/-10,039 5.1% +/-0.2
Nonrelatives 298,125 +/-10,350 5.1% +/-0.2
Unmarried partner 138,892 +/-5,733 2.4% +/-0.1
MARITAL STATUS
Males 15 years and over 2,323,815 +/-3,877 2,323,815 (X)
Never married 755,895 +/-8,771 32.5% +/-0.4
Now married, except separated 1,214,744 +/-13,239 52.3% +/-0.5
Separated 41,589 +/-4,166 1.8% +/-0.2
Widowed 59,291 +/-3,101 2.6% +/-0.1
Divorced 252,296 +/-7,661 10.9% +/-0.3
Females 15 years and over 2,482,164 +/-3,523 2,482,164 (X)
Never married 650,717 +/-9,638 26.2% +/-0.4
Now married, except separated 1,210,607 +/-12,525 48.8% +/-0.5
Separated 56,323 +/-4,383 2.3% +/-0.2
Widowed 249,962 +/-6,102 10.1% +/-0.2
Divorced 314,555 +/-8,690 12.7% +/-0.3
FERTILITY
Number of women 15 to 50 years old who had a birth in the past 12 months 82,624 +/-5,316 82,624 (X)
Unmarried women (widowed, divorced, and never married) 30,695 +/-3,417 37.2% +/-2.6
Per 1,000 unmarried women 40 +/-4 (X) (X)
Per 1,000 women 15 to 50 years old 56 +/-4 (X) (X)
Per 1,000 women 15 to 19 years old 34 +/-7 (X) (X)
Per 1,000 women 20 to 34 years old 107 +/-7 (X) (X)
Per 1,000 women 35 to 50 years old 18 +/-3 (X) (X)
GRANDPARENTS
Number of grandparents living with own grandchildren under 18 years 105,682 +/-6,843 105,682 (X)
Responsible for grandchildren 50,101 +/-4,420 47.4% +/-2.4
Years responsible for grandchildren
Less than 1 year 11,864 +/-2,514 11.2% +/-2.0
1 or 2 years 12,579 +/-1,628 11.9% +/-1.5
3 or 4 years 8,661 +/-1,649 8.2% +/-1.5
5 or more years 16,997 +/-2,478 16.1% +/-2.1
Number of grandparents responsible for own grandchildren under 18 years 50,101 +/-4,420 50,101 (X)
Who are female 31,387 +/-2,844 62.6% +/-2.2
Who are married 35,795 +/-3,965 71.4% +/-3.2
SCHOOL ENROLLMENT
Population 3 years and over enrolled in school 1,543,258 +/-14,100 1,543,258 (X)
Nursery school, preschool 101,012 +/-4,578 6.5% +/-0.3
Kindergarten 81,654 +/-4,053 5.3% +/-0.3
Elementary school (grades 1-8) 621,418 +/-6,386 40.3% +/-0.5
High school (grades 9-12) 326,023 +/-5,607 21.1% +/-0.4
College or graduate school 413,151 +/-10,571 26.8% +/-0.5
EDUCATIONAL ATTAINMENT
Population 25 years and over 3,961,562 +/-4,345 3,961,562 (X)
Less than 9th grade 178,547 +/-6,631 4.5% +/-0.2
9th to 12th grade, no diploma 345,958 +/-8,432 8.7% +/-0.2
High school graduate (includes equivalency) 1,267,009 +/-11,888 32.0% +/-0.3
Some college, no degree 908,217 +/-12,448 22.9% +/-0.3
Associate's degree 262,736 +/-8,814 6.6% +/-0.2
Bachelor's degree 623,479 +/-11,670 15.7% +/-0.3
Graduate or professional degree 375,616 +/-10,149 9.5% +/-0.3
Percent high school graduate or higher 86.8% +/-0.3 (X) (X)
Percent bachelor's degree or higher 25.2% +/-0.4 (X) (X)
VETERAN STATUS
Civilian population 18 years and over 4,536,263 +/-3,571 4,536,263 (X)
Civilian veterans 498,159 +/-8,652 11.0% +/-0.2
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION
Total Civilian Noninstitutionalized Population 5,871,474 +/-2,142 5,871,474 (X)
With a disability 825,456 +/-12,122 14.1% +/-0.2
Under 18 years 1,426,899 +/-2,707 1,426,899 (X)
With a disability 64,764 +/-4,171 4.5% +/-0.3
18 to 64 years 3,663,823 +/-3,825 3,663,823 (X)
With a disability 453,993 +/-10,700 12.4% +/-0.3
65 years and over 780,752 +/-2,509 780,752 (X)
With a disability 306,699 +/-6,677 39.3% +/-0.8
RESIDENCE 1 YEAR AGO
Population 1 year and over 5,911,785 +/-3,909 5,911,785 (X)
Same house 4,941,347 +/-26,191 83.6% +/-0.4
Different house in the U.S. 950,615 +/-26,561 16.1% +/-0.4
Same county 553,912 +/-19,936 9.4% +/-0.3
Different county 396,703 +/-17,890 6.7% +/-0.3
Same state 246,498 +/-11,678 4.2% +/-0.2
Different state 150,205 +/-10,122 2.5% +/-0.2
Abroad 19,823 +/-4,014 0.3% +/-0.1
PLACE OF BIRTH
Total population 5,987,580 ***** 5,987,580 (X)
Native 5,774,680 +/-8,245 96.4% +/-0.1
Born in United States 5,736,633 +/-8,504 95.8% +/-0.1
State of residence 3,981,259 +/-20,185 66.5% +/-0.3
Different state 1,755,374 +/-20,431 29.3% +/-0.3
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) 38,047 +/-2,778 0.6% +/-0.1
Foreign born 212,900 +/-8,245 3.6% +/-0.1
U.S. CITIZENSHIP STATUS
Foreign-born population 212,900 +/-8,245 212,900 (X)
Naturalized U.S. citizen 90,594 +/-4,592 42.6% +/-2.0
Not a U.S. citizen 122,306 +/-7,231 57.4% +/-2.0
YEAR OF ENTRY
Population born outside the United States 250,947 +/-8,504 250,947 (X)
Native 38,047 +/-2,778 38,047 (X)
Entered 2000 or later 7,285 +/-1,478 19.1% +/-3.4
Entered before 2000 30,762 +/-2,380 80.9% +/-3.4
Foreign born 212,900 +/-8,245 212,900 (X)
Entered 2000 or later 89,740 +/-6,982 42.2% +/-2.3
Entered before 2000 123,160 +/-5,321 57.8% +/-2.3
WORLD REGION OF BIRTH OF FOREIGN BORN
Foreign-born population, excluding population born at sea 212,900 +/-8,245 212,900 (X)
Europe 50,268 +/-4,721 23.6% +/-1.8
Asia 76,059 +/-4,743 35.7% +/-1.8
Africa 15,860 +/-2,728 7.4% +/-1.3
Oceania 1,715 +/-796 0.8% +/-0.4
Latin America 64,164 +/-3,867 30.1% +/-1.7
Northern America 4,834 +/-1,125 2.3% +/-0.5
LANGUAGE SPOKEN AT HOME
Population 5 years and over 5,583,484 +/-2,274 5,583,484 (X)
English only 5,259,716 +/-9,971 94.2% +/-0.2
Language other than English 323,768 +/-9,562 5.8% +/-0.2
Speak English less than "very well" 118,945 +/-5,848 2.1% +/-0.1
Spanish 146,793 +/-5,795 2.6% +/-0.1
Speak English less than "very well" 54,559 +/-3,940 1.0% +/-0.1
Other Indo-European languages 98,921 +/-7,018 1.8% +/-0.1
Speak English less than "very well" 28,670 +/-3,450 0.5% +/-0.1
Asian and Pacific Islander languages 55,478 +/-4,108 1.0% +/-0.1
Speak English less than "very well" 27,776 +/-3,007 0.5% +/-0.1
Other languages 22,576 +/-4,623 0.4% +/-0.1
Speak English less than "very well" 7,940 +/-3,413 0.1% +/-0.1
ANCESTRY
Total population 5,987,580 ***** 5,987,580 (X)
American 551,745 +/-21,258 9.2% +/-0.4
Arab 20,528 +/-4,411 0.3% +/-0.1
Czech 31,669 +/-3,551 0.5% +/-0.1
Danish 20,657 +/-2,823 0.3% +/-0.1
Dutch 113,594 +/-7,460 1.9% +/-0.1
English 614,553 +/-15,121 10.3% +/-0.3
French (except Basque) 228,827 +/-8,590 3.8% +/-0.1
French Canadian 16,224 +/-2,612 0.3% +/-0.1
German 1,656,607 +/-23,876 27.7% +/-0.4
Greek 15,579 +/-2,798 0.3% +/-0.1
Hungarian 16,973 +/-2,741 0.3% +/-0.1
Irish 922,959 +/-21,066 15.4% +/-0.4
Italian 226,007 +/-11,794 3.8% +/-0.2
Lithuanian 7,118 +/-1,789 0.1% +/-0.1
Norwegian 45,428 +/-4,960 0.8% +/-0.1
Polish 120,648 +/-7,875 2.0% +/-0.1
Portuguese 4,772 +/-1,141 0.1% +/-0.1
Russian 32,279 +/-4,102 0.5% +/-0.1
Scotch-Irish 79,847 +/-5,884 1.3% +/-0.1
Scottish 112,016 +/-5,676 1.9% +/-0.1
Slovak 6,123 +/-1,300 0.1% +/-0.1
Subsaharan African 35,633 +/-4,571 0.6% +/-0.1
Swedish 68,858 +/-5,413 1.2% +/-0.1
Swiss 26,488 +/-3,956 0.4% +/-0.1
Ukrainian 9,028 +/-2,227 0.2% +/-0.1
Welsh 39,478 +/-3,802 0.7% +/-0.1
West Indian (excluding Hispanic origin groups) 6,149 +/-1,524 0.1% +/-0.1

Source: U.S. Census Bureau, 2009 American Community Survey

Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see Accuracy of the Data). The effect of nonsampling error is not represented in these tables.

Notes:

Explanation of Symbols:

  1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
  2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
  3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
  4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
  5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
  6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
  7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
  8. An '(X)' means that the estimate is not applicable or not available.