Alabama Census Data 2010

It's really hard to find the demographic data that you need on the US Census Bureau's website. Below are Alabama Census 2010 data from the Census Bureau's website in an easy to access webpage.

This page contains the most current Alabama data available from the US Census Bureau, which is from the Census Bureau's American Community Survey 2009 data set. When the US Census Bureau releases the Alabama 2010 American Community Survey data in December 2010 and then again when they release the actual Alabama Census 2010 data in 2011, this page will be updated to reflect the new data. Bookmark this page so that you'll be able to check back as the Census Bureau releases new data sets for 2010.

Sex, Age & Race | Household, Education & Immigration | Employment & Income | Real Estate

Real Estate

  Estimate Estimate MOE Percent Percent MOE
Total housing units 2,182,358 +/-538 2,182,358 (X)
Occupied housing units 1,848,051 +/-10,312 84.7% +/-0.5
Vacant housing units 334,307 +/-10,391 15.3% +/-0.5
Homeowner vacancy rate 2.3 +/-0.3 (X) (X)
Rental vacancy rate 10.3 +/-0.8 (X) (X)
UNITS IN STRUCTURE
Total housing units 2,182,358 +/-538 2,182,358 (X)
1-unit, detached 1,475,103 +/-10,153 67.6% +/-0.5
1-unit, attached 37,321 +/-2,639 1.7% +/-0.1
2 units 53,452 +/-4,556 2.4% +/-0.2
3 or 4 units 64,894 +/-4,444 3.0% +/-0.2
5 to 9 units 91,295 +/-5,968 4.2% +/-0.3
10 to 19 units 71,525 +/-5,073 3.3% +/-0.2
20 or more units 76,375 +/-4,862 3.5% +/-0.2
Mobile home 310,016 +/-8,612 14.2% +/-0.4
Boat, RV, van, etc. 2,377 +/-832 0.1% +/-0.1
YEAR STRUCTURE BUILT
Total housing units 2,182,358 +/-538 2,182,358 (X)
Built 2005 or later 123,751 +/-4,784 5.7% +/-0.2
Built 2000 to 2004 187,289 +/-6,049 8.6% +/-0.3
Built 1990 to 1999 409,254 +/-7,374 18.8% +/-0.3
Built 1980 to 1989 330,649 +/-8,327 15.2% +/-0.4
Built 1970 to 1979 398,379 +/-9,933 18.3% +/-0.5
Built 1960 to 1969 275,804 +/-8,253 12.6% +/-0.4
Built 1950 to 1959 210,021 +/-7,115 9.6% +/-0.3
Built 1940 to 1949 112,747 +/-5,386 5.2% +/-0.2
Built 1939 or earlier 134,464 +/-6,168 6.2% +/-0.3
ROOMS
Total housing units 2,182,358 +/-538 2,182,358 (X)
1 room 19,457 +/-2,313 0.9% +/-0.1
2 rooms 24,785 +/-2,573 1.1% +/-0.1
3 rooms 140,604 +/-7,102 6.4% +/-0.3
4 rooms 341,859 +/-8,586 15.7% +/-0.4
5 rooms 498,441 +/-9,938 22.8% +/-0.5
6 rooms 458,832 +/-11,583 21.0% +/-0.5
7 rooms 296,817 +/-7,871 13.6% +/-0.4
8 rooms 191,868 +/-6,365 8.8% +/-0.3
9 rooms or more 209,695 +/-6,836 9.6% +/-0.3
Median rooms 5.6 +/-0.2 (X) (X)
BEDROOMS
Total housing units 2,182,358 +/-538 2,182,358 (X)
No bedroom 20,824 +/-2,357 1.0% +/-0.1
1 bedroom 137,619 +/-6,385 6.3% +/-0.3
2 bedrooms 528,835 +/-9,707 24.2% +/-0.4
3 bedrooms 1,111,801 +/-11,679 50.9% +/-0.5
4 bedrooms 316,103 +/-9,506 14.5% +/-0.4
5 or more bedrooms 67,176 +/-3,820 3.1% +/-0.2
HOUSING TENURE
Occupied housing units 1,848,051 +/-10,312 1,848,051 (X)
Owner-occupied 1,285,879 +/-10,656 69.6% +/-0.5
Renter-occupied 562,172 +/-10,797 30.4% +/-0.5
Average household size of owner-occupied unit 2.55 +/-0.02 (X) (X)
Average household size of renter-occupied unit 2.33 +/-0.03 (X) (X)
YEAR HOUSEHOLDER MOVED INTO UNIT
Occupied housing units 1,848,051 +/-10,312 1,848,051 (X)
Moved in 2005 or later 730,038 +/-11,473 39.5% +/-0.6
Moved in 2000 to 2004 339,466 +/-9,377 18.4% +/-0.5
Moved in 1990 to 1999 367,957 +/-8,332 19.9% +/-0.4
Moved in 1980 to 1989 162,799 +/-5,631 8.8% +/-0.3
Moved in 1970 to 1979 130,655 +/-5,657 7.1% +/-0.3
Moved in 1969 or earlier 117,136 +/-4,350 6.3% +/-0.2
VEHICLES AVAILABLE
Occupied housing units 1,848,051 +/-10,312 1,848,051 (X)
No vehicles available 116,891 +/-5,161 6.3% +/-0.3
1 vehicle available 608,672 +/-10,232 32.9% +/-0.5
2 vehicles available 682,762 +/-10,904 36.9% +/-0.5
3 or more vehicles available 439,726 +/-7,556 23.8% +/-0.4
HOUSE HEATING FUEL
Occupied housing units 1,848,051 +/-10,312 1,848,051 (X)
Utility gas 585,319 +/-10,153 31.7% +/-0.5
Bottled, tank, or LP gas 156,650 +/-5,418 8.5% +/-0.3
Electricity 1,073,718 +/-11,717 58.1% +/-0.6
Fuel oil, kerosene, etc. 4,386 +/-910 0.2% +/-0.1
Coal or coke 403 +/-332 0.0% +/-0.1
Wood 21,693 +/-2,218 1.2% +/-0.1
Solar energy 46 +/-59 0.0% +/-0.1
Other fuel 1,025 +/-450 0.1% +/-0.1
No fuel used 4,811 +/-945 0.3% +/-0.1
SELECTED CHARACTERISTICS
Occupied housing units 1,848,051 +/-10,312 1,848,051 (X)
Lacking complete plumbing facilities 9,676 +/-1,844 0.5% +/-0.1
Lacking complete kitchen facilities 13,227 +/-2,149 0.7% +/-0.1
No telephone service available 46,103 +/-4,352 2.5% +/-0.2
OCCUPANTS PER ROOM
Occupied housing units 1,848,051 +/-10,312 1,848,051 (X)
1.00 or less 1,812,818 +/-10,335 98.1% +/-0.2
1.01 to 1.50 27,011 +/-3,043 1.5% +/-0.2
1.51 or more 8,222 +/-1,694 0.4% +/-0.1
VALUE
Owner-occupied units 1,285,879 +/-10,656 1,285,879 (X)
Less than $50,000 219,803 +/-7,176 17.1% +/-0.6
$50,000 to $99,999 318,882 +/-7,691 24.8% +/-0.5
$100,000 to $149,999 241,719 +/-7,329 18.8% +/-0.5
$150,000 to $199,999 191,968 +/-5,727 14.9% +/-0.4
$200,000 to $299,999 173,493 +/-5,834 13.5% +/-0.4
$300,000 to $499,999 95,895 +/-3,699 7.5% +/-0.3
$500,000 to $999,999 34,566 +/-2,861 2.7% +/-0.2
$1,000,000 or more 9,553 +/-1,429 0.7% +/-0.1
Median (dollars) 119,600 +/-1,503 (X) (X)
MORTGAGE STATUS
Owner-occupied units 1,285,879 +/-10,656 1,285,879 (X)
Housing units with a mortgage 779,325 +/-11,540 60.6% +/-0.7
Housing units without a mortgage 506,554 +/-9,492 39.4% +/-0.7
SELECTED MONTHLY OWNER COSTS (SMOC)
Housing units with a mortgage 779,325 +/-11,540 779,325 (X)
Less than $300 2,038 +/-498 0.3% +/-0.1
$300 to $499 26,876 +/-2,468 3.4% +/-0.3
$500 to $699 93,640 +/-4,550 12.0% +/-0.6
$700 to $999 202,729 +/-6,594 26.0% +/-0.7
$1,000 to $1,499 255,813 +/-7,368 32.8% +/-0.8
$1,500 to $1,999 109,556 +/-4,773 14.1% +/-0.6
$2,000 or more 88,673 +/-3,805 11.4% +/-0.5
Median (dollars) 1,110 +/-10 (X) (X)
Housing units without a mortgage 506,554 +/-9,492 506,554 (X)
Less than $100 7,979 +/-1,375 1.6% +/-0.3
$100 to $199 64,571 +/-3,808 12.7% +/-0.7
$200 to $299 136,066 +/-5,328 26.9% +/-0.9
$300 to $399 127,815 +/-4,642 25.2% +/-0.8
$400 or more 170,123 +/-5,577 33.6% +/-0.9
Median (dollars) 332 +/-4 (X) (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI)
Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 775,498 +/-11,329 775,498 (X)
Less than 20.0 percent 331,801 +/-7,022 42.8% +/-0.7
20.0 to 24.9 percent 124,812 +/-4,729 16.1% +/-0.6
25.0 to 29.9 percent 88,897 +/-4,737 11.5% +/-0.6
30.0 to 34.9 percent 55,278 +/-3,685 7.1% +/-0.4
35.0 percent or more 174,710 +/-6,777 22.5% +/-0.8
Not computed 3,827 +/-998 (X) (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 499,346 +/-9,697 499,346 (X)
Less than 10.0 percent 217,715 +/-7,036 43.6% +/-1.1
10.0 to 14.9 percent 94,016 +/-4,367 18.8% +/-0.8
15.0 to 19.9 percent 57,767 +/-3,790 11.6% +/-0.7
20.0 to 24.9 percent 36,276 +/-2,655 7.3% +/-0.5
25.0 to 29.9 percent 23,346 +/-2,086 4.7% +/-0.4
30.0 to 34.9 percent 15,195 +/-1,743 3.0% +/-0.4
35.0 percent or more 55,031 +/-3,201 11.0% +/-0.6
Not computed 7,208 +/-1,344 (X) (X)
GROSS RENT
Occupied units paying rent 495,599 +/-10,205 495,599 (X)
Less than $200 16,277 +/-2,489 3.3% +/-0.5
$200 to $299 26,455 +/-2,432 5.3% +/-0.5
$300 to $499 91,933 +/-5,721 18.5% +/-1.0
$500 to $749 176,288 +/-6,831 35.6% +/-1.2
$750 to $999 116,244 +/-6,275 23.5% +/-1.2
$1,000 to $1,499 56,165 +/-4,063 11.3% +/-0.8
$1,500 or more 12,237 +/-2,212 2.5% +/-0.4
Median (dollars) 657 +/-8 (X) (X)
No rent paid 66,573 +/-4,137 (X) (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI)
Occupied units paying rent (excluding units where GRAPI cannot be computed) 481,564 +/-10,007 481,564 (X)
Less than 15.0 percent 60,174 +/-4,446 12.5% +/-0.9
15.0 to 19.9 percent 56,577 +/-4,042 11.7% +/-0.8
20.0 to 24.9 percent 62,835 +/-4,428 13.0% +/-0.9
25.0 to 29.9 percent 53,526 +/-3,785 11.1% +/-0.7
30.0 to 34.9 percent 41,982 +/-3,814 8.7% +/-0.8
35.0 percent or more 206,470 +/-8,156 42.9% +/-1.4
Not computed 80,608 +/-4,421 (X) (X)

Source: U.S. Census Bureau, 2009 American Community Survey

Data are based on a sample and are subject to sampling variability. The degree of uncertainty for an estimate arising from sampling variability is represented through the use of a margin of error. The value shown here is the 90 percent margin of error. The margin of error can be interpreted roughly as providing a 90 percent probability that the interval defined by the estimate minus the margin of error and the estimate plus the margin of error (the lower and upper confidence bounds) contains the true value. In addition to sampling variability, the ACS estimates are subject to nonsampling error (for a discussion of nonsampling variability, see Accuracy of the Data). The effect of nonsampling error is not represented in these tables.

Notes:

Explanation of Symbols:

  1. An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate.
  2. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution.
  3. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution.
  4. An '+' following a median estimate means the median falls in the upper interval of an open-ended distribution.
  5. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate.
  6. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
  7. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
  8. An '(X)' means that the estimate is not applicable or not available.